Cost of Coverage
Medical Coverage
| 2026 Semi-monthly Employee Contributions | PPO Plan | Premium CDHP Plan | Value CDHP Plan |
|---|---|---|---|
| Employee Only | $122.71 | $68.60 | $28.54 |
| Employee + Spouse/DP* | $273.63 | $162.02 | $107.13 |
| Employee + Child(ren) | $258.38 | $151.07 | $72.94 |
| Family* | $402.44 | $220.40 | $122.29 |
| * For domestic partners and their children that do not qualify as dependents under Section 152 of the Internal Revenue Code, premiums associated with domestic partner coverage will be paid by the employee with after-tax dollars and the fair market value of any EAB contributions made on behalf of your domestic partner will be imputed as income to the employees. | |||
Dental Coverage
| 2026 Semi-monthly Employee Contributions | Preventive | Comprehensive |
|---|---|---|
| Employee Only | $3.69 | $8.70 |
| Employee + Spouse/DP* | $7.38 | $17.40 |
| Employee + Child(ren) | $9.74 | $23.20 |
| Family* | $14.65 | $34.80 |
| * For domestic partners and their children that do not qualify as dependents under Section 152 of the Internal Revenue Code, premiums associated with domestic partner coverage will be paid by the employee with after-tax dollars and the fair market value of any EAB contributions made on behalf of your domestic partner will be imputed as income to the employees. | ||
Vision Coverage
| 2026 Semi-monthly Employee Contributions | Vision |
|---|---|
| Employee Only | $2.71 |
| Employee + Spouse/DP* | $5.42 |
| Employee + Child(ren) | $5.48 |
| Family* | $8.74 |
| * For domestic partners and their children that do not qualify as dependents under Section 152 of the Internal Revenue Code, premiums associated with domestic partner coverage will be paid by the employee with after-tax dollars and the fair market value of any EAB contributions made on behalf of your domestic partner will be imputed as income to the employees. | |
Voluntary Benefits
Voluntary Life Semi-Monthly Rates
| Prudential Voluntary Life | ||
|---|---|---|
| Age | Employee Rates Per $1,000 | Spouse Rates Per $1,000 |
| Under 25 | $0.025 | $0.025 |
| 25-29 | $0.030 | $0.030 |
| 30-34 | $0.040 | $0.040 |
| 35-39 | $0.045 | $0.045 |
| 40-44 | $0.050 | $0.050 |
| 45-49 | $0.075 | $0.075 |
| 50-54 | $0.115 | $0.115 |
| 55-59 | $0.215 | $0.215 |
| 60-64 | $0.330 | $0.330 |
| 65-69 | $0.635 | $0.635 |
| 70-74 | $1.030 | $1.030 |
| 75+ | $1.030 | $1.030 |
| Child(ren) Rate per $1,000 | $0.147 | |
Voluntary AD&D Semi-Monthly Rates
| Prudential Voluntary AD&D | |
|---|---|
| Rate per $1,000 | |
| Employee | $0.009 |
| Spouse | $0.009 |
| Child | $0.009 |
Critical Illness Semi-Monthly Costs
| Employee Only OR Employee + Child(ren) | Employee + Spouse/DP OR Employee + Family | |
|---|---|---|
| Age | Rate Per $10,000 | Rate Per $10,000 |
| Under 30 | $2.03 | $3.44 |
| 30-39 | $3.01 | $5.44 |
| 40-49 | $4.75 | $8.22 |
| 50-59 | $8.76 | $14.26 |
| 60-69 | $16.60 | $26.12 |
| 70-79 | $27.18 | $44.06 |
| 80+ | $27.18 | $44.06 |
Accidental Illness Semi-Monthly Costs
| Accidental Injury Coverage | Semi-Monthly Rates |
|---|---|
| Employee Only | $3.11 |
| Employee + Spouse | $5.34 |
| Employee + Child(ren) | $5.99 |
| Employee + Family | $8.41 |
Hospital Care Semi-Monthly Costs
| Hospital Care Coverage | Semi-Monthly Rates |
|---|---|
| Employee Only | $4.26 |
| Employee + Spouse | $8.66 |
| Employee + Child(ren) | $8.28 |
| Employee + Family | $12.68 |